Volume Source Example

Estimate NCRFs for frequent and infrequent (oddball) tones.

For this tutorial, we use the auditory Brainstorm tutorial dataset [Tadel et al., 2011] that is available as a part of the Brainstorm software.

Note

Downloading the dataset requires answering an interactive prompt (see mne.datasets.brainstorm.bst_auditory.data_path()).

# Authors: Proloy Das <proloy@umd.edu>
#          Christian Brodbeck <brodbecc@mcmaster.ca>
#
# sphinx_gallery_thumbnail_number = 8

import eelbrain
import mne
from ncrf import fit_ncrf
import numpy as np
import pandas as pd

Preprocessing

We broadly follow this mne-python tutorial.

data_path = mne.datasets.brainstorm.bst_auditory.data_path()
raw_fname = data_path / 'MEG' / 'bst_auditory' / 'S01_AEF_20131218_01.ds'
raw = mne.io.read_raw_ctf(raw_fname, preload=False)

eog_proj_fname = data_path / 'MEG' / 'bst_auditory' / 'bst_auditory-eog-proj.fif'
eog_proj = mne.read_proj(eog_proj_fname)

# We mark a set of bad channels that seem noisier than others.
raw.info['bads'] = ['MLO52-4408', 'MRT51-4408', 'MLO42-4408', 'MLO43-4408']

# For noise reduction, a set of bad segments have been identified and stored in
# csv files. The bad segments are later used to reject epochs that overlap with
# them. We use pandas to read the data from the csv files.

csv_fname = data_path / 'MEG' / 'bst_auditory' / 'events_bad_01.csv'
annotations_df = pd.read_csv(csv_fname, header=None,
                    names=['onset', 'duration', 'id', 'label'])
print('Events from run 1:')
print(annotations_df)

# Conversion from samples to times:
onsets = annotations_df['onset'].values / raw.info['sfreq']
durations = annotations_df['duration'].values / raw.info['sfreq']
descriptions = annotations_df['label'].values

annotations = mne.Annotations(onsets, durations, descriptions)
raw.set_annotations(annotations)
License
-------
This tutorial dataset (EEG and MRI data) remains a property of the MEG Lab,
McConnell Brain Imaging Center, Montreal Neurological Institute,
McGill University, Canada. Its use and transfer outside the Brainstorm
tutorial, e.g. for research purposes, is prohibited without written consent
from the MEG Lab.

If you reference this dataset in your publications, please:

    1) acknowledge its authors: Elizabeth Bock, Esther Florin, Francois Tadel
       and Sylvain Baillet, and
    2) cite Brainstorm as indicated on the website:
       http://neuroimage.usc.edu/brainstorm

For questions, please contact Francois Tadel (francois.tadel@mcgill.ca).
Agree (y/[n])? Downloading file 'bst_auditory.tar.gz' from 'https://osf.io/download/5t9n8?version=1' to '/home/runner/mne_data'.

  0%|                                              | 0.00/1.64G [00:00<?, ?B/s]
  0%|                                    | 48.1k/1.64G [00:00<1:00:35, 450kB/s]
  0%|                                       | 139k/1.64G [00:00<38:17, 712kB/s]
  0%|                                      | 347k/1.64G [00:00<20:33, 1.33MB/s]
  0%|                                      | 998k/1.64G [00:00<08:08, 3.34MB/s]
  0%|                                     | 3.11M/1.64G [00:00<02:48, 9.71MB/s]
  1%|▏                                    | 8.91M/1.64G [00:00<01:02, 26.0MB/s]
  1%|▎                                    | 14.7M/1.64G [00:00<00:44, 36.4MB/s]
  1%|▍                                    | 21.0M/1.64G [00:00<00:39, 41.2MB/s]
  2%|▋                                    | 28.7M/1.64G [00:00<00:32, 49.5MB/s]
  2%|▊                                    | 35.5M/1.64G [00:01<00:29, 54.2MB/s]
  3%|▉                                    | 40.9M/1.64G [00:01<00:35, 45.3MB/s]
  3%|█                                    | 45.6M/1.64G [00:01<00:38, 41.7MB/s]
  3%|█▏                                   | 51.8M/1.64G [00:01<00:34, 45.8MB/s]
  3%|█▎                                   | 56.6M/1.64G [00:01<00:35, 44.3MB/s]
  4%|█▍                                   | 61.1M/1.64G [00:01<00:37, 41.8MB/s]
  4%|█▌                                   | 68.0M/1.64G [00:01<00:32, 48.8MB/s]
  4%|█▋                                   | 73.0M/1.64G [00:01<00:34, 45.1MB/s]
  5%|█▊                                   | 77.7M/1.64G [00:02<00:35, 44.4MB/s]
  5%|█▉                                   | 83.2M/1.64G [00:02<00:33, 47.0MB/s]
  6%|██                                   | 90.9M/1.64G [00:02<00:29, 53.0MB/s]
  6%|██▏                                  | 98.6M/1.64G [00:02<00:27, 56.6MB/s]
  6%|██▍                                   | 104M/1.64G [00:02<00:30, 50.6MB/s]
  7%|██▌                                   | 109M/1.64G [00:02<00:30, 50.4MB/s]
  7%|██▋                                   | 117M/1.64G [00:02<00:28, 54.2MB/s]
  7%|██▊                                   | 122M/1.64G [00:02<00:29, 51.9MB/s]
  8%|██▉                                   | 127M/1.64G [00:02<00:29, 51.0MB/s]
  8%|███                                   | 134M/1.64G [00:03<00:30, 50.0MB/s]
  9%|███▎                                  | 142M/1.64G [00:03<00:27, 54.8MB/s]
  9%|███▍                                  | 150M/1.64G [00:03<00:25, 58.3MB/s]
 10%|███▋                                  | 157M/1.64G [00:03<00:24, 60.8MB/s]
 10%|███▊                                  | 165M/1.64G [00:03<00:23, 62.5MB/s]
 11%|████                                  | 173M/1.64G [00:03<00:22, 63.7MB/s]
 11%|████▏                                 | 180M/1.64G [00:03<00:23, 61.4MB/s]
 11%|████▎                                 | 188M/1.64G [00:03<00:22, 63.1MB/s]
 12%|████▌                                 | 196M/1.64G [00:04<00:22, 64.1MB/s]
 12%|████▋                                 | 203M/1.64G [00:04<00:22, 64.8MB/s]
 13%|████▉                                 | 211M/1.64G [00:04<00:21, 65.3MB/s]
 13%|█████                                 | 219M/1.64G [00:04<00:21, 65.3MB/s]
 14%|█████▎                                | 226M/1.64G [00:04<00:21, 65.6MB/s]
 14%|█████▍                                | 234M/1.64G [00:04<00:21, 65.9MB/s]
 15%|█████▌                                | 241M/1.64G [00:04<00:22, 61.0MB/s]
 15%|█████▋                                | 247M/1.64G [00:04<00:24, 56.9MB/s]
 15%|█████▊                                | 253M/1.64G [00:05<00:26, 53.0MB/s]
 16%|██████                                | 261M/1.64G [00:05<00:23, 57.4MB/s]
 16%|██████▏                               | 267M/1.64G [00:05<00:26, 52.2MB/s]
 17%|██████▎                               | 272M/1.64G [00:05<00:32, 41.6MB/s]
 17%|██████▍                               | 276M/1.64G [00:05<00:32, 42.4MB/s]
 17%|██████▌                               | 284M/1.64G [00:05<00:27, 48.6MB/s]
 18%|██████▊                               | 292M/1.64G [00:05<00:25, 53.6MB/s]
 18%|██████▉                               | 299M/1.64G [00:05<00:27, 49.2MB/s]
 19%|███████                               | 307M/1.64G [00:06<00:24, 53.8MB/s]
 19%|███████▎                              | 313M/1.64G [00:06<00:23, 57.3MB/s]
 20%|███████▍                              | 319M/1.64G [00:06<00:23, 57.0MB/s]
 20%|███████▌                              | 326M/1.64G [00:06<00:22, 57.7MB/s]
 20%|███████▊                              | 334M/1.64G [00:06<00:21, 60.3MB/s]
 21%|███████▉                              | 341M/1.64G [00:06<00:20, 62.3MB/s]
 21%|████████                              | 349M/1.64G [00:06<00:20, 63.3MB/s]
 22%|████████▎                             | 356M/1.64G [00:06<00:21, 59.6MB/s]
 22%|████████▍                             | 362M/1.64G [00:07<00:21, 60.4MB/s]
 23%|████████▌                             | 370M/1.64G [00:07<00:20, 62.3MB/s]
 23%|████████▊                             | 378M/1.64G [00:07<00:19, 63.6MB/s]
 24%|████████▉                             | 386M/1.64G [00:07<00:19, 64.4MB/s]
 24%|█████████▏                            | 393M/1.64G [00:07<00:19, 65.0MB/s]
 25%|█████████▎                            | 401M/1.64G [00:07<00:18, 65.4MB/s]
 25%|█████████▍                            | 409M/1.64G [00:07<00:18, 65.6MB/s]
 25%|█████████▋                            | 416M/1.64G [00:07<00:18, 65.8MB/s]
 26%|█████████▊                            | 424M/1.64G [00:07<00:18, 65.7MB/s]
 26%|██████████                            | 432M/1.64G [00:08<00:18, 65.8MB/s]
 27%|██████████▏                           | 439M/1.64G [00:08<00:18, 66.1MB/s]
 27%|██████████▎                           | 447M/1.64G [00:08<00:17, 67.7MB/s]
 28%|██████████▌                           | 453M/1.64G [00:08<00:17, 66.0MB/s]
 28%|██████████▋                           | 460M/1.64G [00:08<00:17, 66.5MB/s]
 29%|██████████▊                           | 467M/1.64G [00:08<00:17, 66.3MB/s]
 29%|███████████                           | 474M/1.64G [00:08<00:17, 66.0MB/s]
 29%|███████████▏                          | 481M/1.64G [00:08<00:17, 66.1MB/s]
 30%|███████████▎                          | 488M/1.64G [00:08<00:17, 66.1MB/s]
 30%|███████████▌                          | 495M/1.64G [00:09<00:16, 67.2MB/s]
 31%|███████████▋                          | 502M/1.64G [00:09<00:20, 55.4MB/s]
 31%|███████████▊                          | 509M/1.64G [00:09<00:19, 57.3MB/s]
 32%|███████████▉                          | 516M/1.64G [00:09<00:18, 60.0MB/s]
 32%|████████████▏                         | 524M/1.64G [00:09<00:17, 62.0MB/s]
 32%|████████████▎                         | 530M/1.64G [00:09<00:20, 54.6MB/s]
 33%|████████████▍                         | 537M/1.64G [00:09<00:18, 58.3MB/s]
 33%|████████████▋                         | 543M/1.64G [00:09<00:18, 57.9MB/s]
 34%|████████████▊                         | 551M/1.64G [00:10<00:17, 60.5MB/s]
 34%|████████████▉                         | 559M/1.64G [00:10<00:17, 62.3MB/s]
 35%|█████████████▏                        | 567M/1.64G [00:10<00:16, 63.6MB/s]
 35%|█████████████▎                        | 574M/1.64G [00:10<00:16, 64.5MB/s]
 36%|█████████████▌                        | 582M/1.64G [00:10<00:15, 67.0MB/s]
 36%|█████████████▋                        | 589M/1.64G [00:10<00:16, 62.2MB/s]
 36%|█████████████▊                        | 595M/1.64G [00:10<00:17, 60.4MB/s]
 37%|█████████████▉                        | 601M/1.64G [00:10<00:25, 39.8MB/s]
 37%|██████████████▏                       | 609M/1.64G [00:11<00:22, 45.7MB/s]
 38%|██████████████▎                       | 617M/1.64G [00:11<00:20, 50.8MB/s]
 38%|██████████████▍                       | 624M/1.64G [00:11<00:20, 50.5MB/s]
 39%|██████████████▋                       | 632M/1.64G [00:11<00:18, 55.1MB/s]
 39%|██████████████▊                       | 640M/1.64G [00:11<00:17, 58.2MB/s]
 40%|███████████████                       | 647M/1.64G [00:11<00:16, 60.6MB/s]
 40%|███████████████▏                      | 655M/1.64G [00:11<00:15, 62.2MB/s]
 41%|███████████████▍                      | 663M/1.64G [00:11<00:15, 63.1MB/s]
 41%|███████████████▌                      | 669M/1.64G [00:12<00:16, 58.5MB/s]
 41%|███████████████▋                      | 675M/1.64G [00:12<00:19, 49.8MB/s]
 42%|███████████████▊                      | 683M/1.64G [00:12<00:17, 54.4MB/s]
 42%|████████████████                      | 691M/1.64G [00:12<00:16, 57.6MB/s]
 43%|████████████████▏                     | 698M/1.64G [00:12<00:15, 60.1MB/s]
 43%|████████████████▎                     | 705M/1.64G [00:12<00:18, 51.1MB/s]
 44%|████████████████▌                     | 712M/1.64G [00:12<00:16, 54.9MB/s]
 44%|████████████████▋                     | 720M/1.64G [00:13<00:15, 58.2MB/s]
 44%|████████████████▉                     | 728M/1.64G [00:13<00:15, 60.5MB/s]
 45%|█████████████████                     | 735M/1.64G [00:13<00:14, 62.2MB/s]
 45%|█████████████████▎                    | 743M/1.64G [00:13<00:14, 63.5MB/s]
 46%|█████████████████▍                    | 751M/1.64G [00:13<00:13, 64.5MB/s]
 46%|█████████████████▌                    | 759M/1.64G [00:13<00:13, 65.3MB/s]
 47%|█████████████████▊                    | 766M/1.64G [00:13<00:12, 68.2MB/s]
 47%|█████████████████▉                    | 773M/1.64G [00:13<00:12, 66.6MB/s]
 48%|██████████████████▏                   | 780M/1.64G [00:13<00:12, 67.6MB/s]
 48%|██████████████████▎                   | 787M/1.64G [00:14<00:12, 66.6MB/s]
 49%|██████████████████▍                   | 794M/1.64G [00:14<00:12, 65.1MB/s]
 49%|██████████████████▌                   | 801M/1.64G [00:14<00:12, 65.0MB/s]
 49%|██████████████████▊                   | 807M/1.64G [00:14<00:15, 52.0MB/s]
 50%|██████████████████▉                   | 815M/1.64G [00:14<00:14, 56.3MB/s]
 50%|███████████████████                   | 821M/1.64G [00:14<00:17, 45.5MB/s]
 51%|███████████████████▏                  | 828M/1.64G [00:14<00:15, 50.6MB/s]
 51%|███████████████████▍                  | 835M/1.64G [00:14<00:15, 53.1MB/s]
 51%|███████████████████▌                  | 840M/1.64G [00:15<00:15, 51.3MB/s]
 52%|███████████████████▋                  | 846M/1.64G [00:15<00:15, 52.4MB/s]
 52%|███████████████████▊                  | 854M/1.64G [00:15<00:13, 56.7MB/s]
 53%|████████████████████                  | 862M/1.64G [00:15<00:13, 59.5MB/s]
 53%|████████████████████▏                 | 869M/1.64G [00:15<00:12, 61.5MB/s]
 54%|████████████████████▍                 | 877M/1.64G [00:15<00:12, 63.0MB/s]
 54%|████████████████████▌                 | 885M/1.64G [00:15<00:11, 64.1MB/s]
 54%|████████████████████▋                 | 891M/1.64G [00:15<00:13, 53.7MB/s]
 55%|████████████████████▊                 | 897M/1.64G [00:16<00:14, 51.8MB/s]
 55%|████████████████████▉                 | 902M/1.64G [00:16<00:14, 51.0MB/s]
 55%|█████████████████████                 | 907M/1.64G [00:16<00:16, 44.0MB/s]
 56%|█████████████████████▏                | 913M/1.64G [00:16<00:16, 44.4MB/s]
 56%|█████████████████████▍                | 921M/1.64G [00:16<00:14, 50.6MB/s]
 57%|█████████████████████▌                | 929M/1.64G [00:16<00:12, 55.1MB/s]
 57%|█████████████████████▋                | 935M/1.64G [00:16<00:14, 46.9MB/s]
 58%|█████████████████████▉                | 943M/1.64G [00:16<00:13, 52.4MB/s]
 58%|██████████████████████                | 951M/1.64G [00:17<00:12, 55.9MB/s]
 59%|██████████████████████▎               | 959M/1.64G [00:17<00:11, 58.9MB/s]
 59%|██████████████████████▍               | 966M/1.64G [00:17<00:10, 61.1MB/s]
 60%|██████████████████████▋               | 974M/1.64G [00:17<00:10, 62.7MB/s]
 60%|██████████████████████▊               | 982M/1.64G [00:17<00:10, 63.7MB/s]
 60%|██████████████████████▉               | 988M/1.64G [00:17<00:10, 59.7MB/s]
 61%|███████████████████████               | 995M/1.64G [00:17<00:10, 59.8MB/s]
 61%|██████████████████████▋              | 1.00G/1.64G [00:17<00:10, 61.7MB/s]
 62%|██████████████████████▊              | 1.01G/1.64G [00:18<00:09, 63.1MB/s]
 62%|███████████████████████              | 1.02G/1.64G [00:18<00:09, 64.1MB/s]
 63%|███████████████████████▏             | 1.03G/1.64G [00:18<00:09, 64.5MB/s]
 63%|███████████████████████▎             | 1.03G/1.64G [00:18<00:09, 65.4MB/s]
 64%|███████████████████████▌             | 1.04G/1.64G [00:18<00:09, 65.7MB/s]
 64%|███████████████████████▋             | 1.05G/1.64G [00:18<00:08, 66.0MB/s]
 65%|███████████████████████▉             | 1.06G/1.64G [00:18<00:08, 66.1MB/s]
 65%|████████████████████████             | 1.06G/1.64G [00:18<00:09, 62.8MB/s]
 65%|████████████████████████▏            | 1.07G/1.64G [00:19<00:10, 52.9MB/s]
 66%|████████████████████████▎            | 1.08G/1.64G [00:19<00:10, 52.1MB/s]
 66%|████████████████████████▌            | 1.08G/1.64G [00:19<00:09, 56.1MB/s]
 67%|████████████████████████▋            | 1.09G/1.64G [00:19<00:09, 59.1MB/s]
 67%|████████████████████████▊            | 1.10G/1.64G [00:19<00:08, 61.2MB/s]
 68%|█████████████████████████            | 1.11G/1.64G [00:19<00:08, 62.6MB/s]
 68%|█████████████████████████▏           | 1.11G/1.64G [00:19<00:11, 46.7MB/s]
 69%|█████████████████████████▎           | 1.12G/1.64G [00:19<00:09, 51.8MB/s]
 69%|█████████████████████████▌           | 1.13G/1.64G [00:20<00:09, 55.6MB/s]
 69%|█████████████████████████▋           | 1.14G/1.64G [00:20<00:10, 48.3MB/s]
 70%|█████████████████████████▊           | 1.14G/1.64G [00:20<00:09, 53.0MB/s]
 70%|█████████████████████████▉           | 1.15G/1.64G [00:20<00:11, 40.7MB/s]
 71%|██████████████████████████▏          | 1.16G/1.64G [00:20<00:10, 44.5MB/s]
 71%|██████████████████████████▏          | 1.16G/1.64G [00:20<00:12, 36.7MB/s]
 71%|██████████████████████████▍          | 1.17G/1.64G [00:21<00:11, 42.0MB/s]
 72%|██████████████████████████▌          | 1.17G/1.64G [00:21<00:11, 38.8MB/s]
 72%|██████████████████████████▋          | 1.18G/1.64G [00:21<00:10, 45.4MB/s]
 73%|██████████████████████████▊          | 1.19G/1.64G [00:21<00:08, 50.8MB/s]
 73%|███████████████████████████          | 1.20G/1.64G [00:21<00:07, 55.1MB/s]
 74%|███████████████████████████▏         | 1.20G/1.64G [00:21<00:07, 58.1MB/s]
 74%|███████████████████████████▍         | 1.21G/1.64G [00:21<00:07, 60.5MB/s]
 75%|███████████████████████████▌         | 1.22G/1.64G [00:21<00:06, 62.3MB/s]
 75%|███████████████████████████▋         | 1.23G/1.64G [00:22<00:06, 63.6MB/s]
 75%|███████████████████████████▉         | 1.23G/1.64G [00:22<00:07, 53.4MB/s]
 76%|████████████████████████████         | 1.24G/1.64G [00:22<00:07, 54.8MB/s]
 76%|████████████████████████████▏        | 1.25G/1.64G [00:22<00:09, 39.4MB/s]
 77%|████████████████████████████▎        | 1.25G/1.64G [00:22<00:08, 43.3MB/s]
 77%|████████████████████████████▍        | 1.26G/1.64G [00:22<00:07, 49.2MB/s]
 77%|████████████████████████████▌        | 1.26G/1.64G [00:22<00:08, 44.6MB/s]
 78%|████████████████████████████▊        | 1.27G/1.64G [00:23<00:07, 50.2MB/s]
 78%|████████████████████████████▉        | 1.28G/1.64G [00:23<00:06, 54.6MB/s]
 79%|█████████████████████████████        | 1.29G/1.64G [00:23<00:06, 53.6MB/s]
 79%|█████████████████████████████▏       | 1.29G/1.64G [00:23<00:06, 53.8MB/s]
 79%|█████████████████████████████▍       | 1.30G/1.64G [00:23<00:05, 57.3MB/s]
 80%|█████████████████████████████▌       | 1.31G/1.64G [00:23<00:05, 60.1MB/s]
 80%|█████████████████████████████▋       | 1.31G/1.64G [00:23<00:06, 53.6MB/s]
 81%|█████████████████████████████▊       | 1.32G/1.64G [00:23<00:05, 54.5MB/s]
 81%|█████████████████████████████▉       | 1.32G/1.64G [00:24<00:07, 43.2MB/s]
 81%|██████████████████████████████       | 1.33G/1.64G [00:24<00:06, 48.1MB/s]
 82%|██████████████████████████████▎      | 1.34G/1.64G [00:24<00:05, 55.0MB/s]
 82%|██████████████████████████████▍      | 1.35G/1.64G [00:24<00:05, 57.7MB/s]
 83%|██████████████████████████████▌      | 1.35G/1.64G [00:24<00:04, 62.4MB/s]
 83%|██████████████████████████████▊      | 1.36G/1.64G [00:24<00:04, 57.7MB/s]
 84%|██████████████████████████████▉      | 1.37G/1.64G [00:24<00:05, 49.2MB/s]
 84%|███████████████████████████████      | 1.37G/1.64G [00:24<00:04, 55.2MB/s]
 84%|███████████████████████████████▏     | 1.38G/1.64G [00:25<00:04, 55.3MB/s]
 85%|███████████████████████████████▎     | 1.39G/1.64G [00:25<00:04, 56.3MB/s]
 85%|███████████████████████████████▌     | 1.39G/1.64G [00:25<00:04, 59.5MB/s]
 86%|███████████████████████████████▋     | 1.40G/1.64G [00:25<00:03, 61.7MB/s]
 86%|███████████████████████████████▊     | 1.41G/1.64G [00:25<00:03, 60.7MB/s]
 87%|████████████████████████████████     | 1.42G/1.64G [00:25<00:03, 64.1MB/s]
 87%|████████████████████████████████▏    | 1.42G/1.64G [00:25<00:03, 65.0MB/s]
 87%|████████████████████████████████▎    | 1.43G/1.64G [00:25<00:03, 65.2MB/s]
 88%|████████████████████████████████▌    | 1.44G/1.64G [00:25<00:03, 63.9MB/s]
 88%|████████████████████████████████▋    | 1.44G/1.64G [00:26<00:03, 63.8MB/s]
 89%|████████████████████████████████▊    | 1.45G/1.64G [00:26<00:02, 66.6MB/s]
 89%|████████████████████████████████▉    | 1.46G/1.64G [00:26<00:02, 65.2MB/s]
 90%|█████████████████████████████████▏   | 1.46G/1.64G [00:26<00:02, 64.2MB/s]
 90%|█████████████████████████████████▎   | 1.47G/1.64G [00:26<00:02, 63.7MB/s]
 90%|█████████████████████████████████▍   | 1.48G/1.64G [00:26<00:02, 67.0MB/s]
 91%|█████████████████████████████████▌   | 1.49G/1.64G [00:26<00:02, 66.9MB/s]
 91%|█████████████████████████████████▊   | 1.49G/1.64G [00:26<00:02, 66.4MB/s]
 92%|█████████████████████████████████▉   | 1.50G/1.64G [00:26<00:02, 65.2MB/s]
 92%|██████████████████████████████████   | 1.51G/1.64G [00:26<00:02, 64.3MB/s]
 93%|██████████████████████████████████▏  | 1.51G/1.64G [00:27<00:01, 65.0MB/s]
 93%|██████████████████████████████████▍  | 1.52G/1.64G [00:27<00:01, 65.4MB/s]
 93%|██████████████████████████████████▌  | 1.53G/1.64G [00:27<00:01, 65.6MB/s]
 94%|██████████████████████████████████▊  | 1.54G/1.64G [00:27<00:01, 65.6MB/s]
 94%|██████████████████████████████████▉  | 1.54G/1.64G [00:27<00:01, 65.9MB/s]
 95%|███████████████████████████████████  | 1.55G/1.64G [00:27<00:01, 66.1MB/s]
 95%|███████████████████████████████████▎ | 1.56G/1.64G [00:27<00:01, 68.1MB/s]
 96%|███████████████████████████████████▍ | 1.57G/1.64G [00:27<00:00, 69.4MB/s]
 96%|███████████████████████████████████▌ | 1.57G/1.64G [00:28<00:01, 50.5MB/s]
 97%|███████████████████████████████████▊ | 1.58G/1.64G [00:28<00:00, 54.5MB/s]
 97%|███████████████████████████████████▉ | 1.59G/1.64G [00:28<00:00, 57.8MB/s]
 98%|████████████████████████████████████▏| 1.60G/1.64G [00:28<00:00, 60.2MB/s]
 98%|████████████████████████████████████▎| 1.60G/1.64G [00:28<00:00, 61.9MB/s]
 99%|████████████████████████████████████▍| 1.61G/1.64G [00:28<00:00, 63.0MB/s]
 99%|████████████████████████████████████▋| 1.62G/1.64G [00:28<00:00, 64.4MB/s]
100%|████████████████████████████████████▊| 1.63G/1.64G [00:28<00:00, 65.0MB/s]
100%|████████████████████████████████████▉| 1.64G/1.64G [00:29<00:00, 65.4MB/s]
  0%|                                              | 0.00/1.64G [00:00<?, ?B/s]
100%|█████████████████████████████████████| 1.64G/1.64G [00:00<00:00, 16.7TB/s]
Untarring contents of '/home/runner/mne_data/bst_auditory.tar.gz' to '/home/runner/mne_data/MNE-brainstorm-data'
Events from run 1:
     onset  duration  id label
0     7625      2776   1   BAD
1   142459       892   1   BAD
2   216954       460   1   BAD
3   345135      5816   1   BAD
4   357687      1053   1   BAD
5   409101      3736   1   BAD
6   461110       179   1   BAD
7   479866       426   1   BAD
8   764914     11500   1   BAD
9   798174      6589   1   BAD
10  846880      5383   1   BAD
11  858863      5136   1   BAD
General
Filename(s) S01_AEF_20131218_01.meg4
MNE object type RawCTF
Measurement date 2013-12-18 at 09:43:00 UTC
Participant S01
Experimenter EAB
Acquisition
Duration 00:06:00 (HH:MM:SS)
Sampling frequency 2400.00 Hz
Time points 864,000
Channels
Magnetometers and
EEG
misc
Reference Magnetometers
Stimulus
Head & sensor digitization 263 points
Filters
Highpass 0.00 Hz
Lowpass 1200.00 Hz


Event preprocessing: In this dataset, triggers can be adjusted by using a recording of the audio that was presented.

# Events are the presentation times of the audio stimuli: UPPT001
event_fname = data_path / 'MEG' / 'bst_auditory' / 'S01_AEF_20131218_01-eve.fif'
events = mne.find_events(raw, stim_channel='UPPT001')

# The event timing is adjusted by comparing the trigger times on detected sound onsets on channel UADC001-4408
sound_data = raw[raw.ch_names.index('UADC001-4408')][0][0]
onsets = np.where(np.abs(sound_data) > 2. * np.std(sound_data))[0]
min_diff = int(0.5 * raw.info['sfreq'])
diffs = np.concatenate([[min_diff + 1], np.diff(onsets)])
onsets = onsets[diffs > min_diff]
assert len(onsets) == len(events)
diffs = 1000. * (events[:, 0] - onsets) / raw.info['sfreq']
print(f'Trigger delay removed (μ ± σ): {diffs.mean():.1f} ± {diffs.std():.1f} ms')

# Since event onsets are stored in samples
event_sfreq = raw.info['sfreq']

# DataFrame for sound events
sound_events = pd.DataFrame({
    'onset': onsets,
    'time': onsets / event_sfreq,
    'duration': np.ones(len(onsets)),
    'id': events[:, 2],
    'label': pd.Categorical.from_codes(events[:, 2], ['', 'frequent', 'infrequent']),
})
sound_events
Trigger delay removed (μ ± σ): -13.9 ± 0.3 ms
onset time duration id label
0 13628 5.678333 1.0 1 frequent
1 16961 7.067083 1.0 1 frequent
2 20925 8.718750 1.0 1 frequent
3 24203 10.084583 1.0 1 frequent
4 28159 11.732917 1.0 1 frequent
... ... ... ... ... ...
235 737274 307.197500 1.0 2 infrequent
236 740140 308.391667 1.0 1 frequent
237 744178 310.074167 1.0 2 infrequent
238 746839 311.182917 1.0 1 frequent
239 749740 312.391667 1.0 2 infrequent

240 rows × 5 columns



Visualize the event related fields (ERFs) for the two types of stimuli (frequent and infrequent beeps). This is just to get a quick impression of the data, and to check if the event timing is correct.

events[:, 0] = onsets  # Adjust event onsets
event_id = dict(frequent=1, infrequent=2)
reject = dict(mag=4e-12)
epochs = mne.Epochs(raw.copy().load_data().filter(1, 25.0), events, event_id, reject=reject, picks='mag', reject_by_annotation=True, preload=True)
epochs.add_proj(eog_proj)  # Add EOG projectors to epochs
epochs.apply_proj()  # Apply projectors to epochs
evoked_ndvar = [eelbrain.load.mne.epochs_ndvar(epochs[name], data='mag', name=name).mean('case')
                for name in ('frequent', 'infrequent')]
evoked_ndvar.append((evoked_ndvar[1] - evoked_ndvar[0]).copy('contrast'))
p = eelbrain.plot.TopoButterfly(evoked_ndvar, t=.190, ylabel=False, vmax=300e-15)
00 example vol src

Preprocess MEG Data: low pass filtering, power line attenuation, downsampling, etc.

raw.add_proj(eog_proj).apply_proj()  # Add EOG projectors to raw data
# Notch filter for power line artifact
raw.load_data()
raw.notch_filter(np.arange(60, 181, 60), fir_design='firwin')

# Band pass filtering 1-20 Hz
raw.filter(1.0, 20.0, fir_design='firwin')

# Crop relative to sound events
tmin = sound_events['time'].min() - 0.2
tmax = sound_events['time'].max() + 1.0
raw.crop(tmin, tmax)

# Resample to 100 Hz
raw.resample(100, npad="auto")

# `raw` remembers the original time axis, consistent with events
raw.first_time
5.48

Convert MEG data to eelbrain.NDVar for NCRF estimation.

meg = eelbrain.load.mne.raw_ndvar(raw)
# Time axis is preserved (t_start, t_step, n_samples)
meg.time
UTS(5.48, 0.01, 30791)

Continuous stimulus variable construction

After loading and preprocessing the raw data, we will construct predictor variables for this particular experiment. Here, we construct predictor variables by placing an impulse at every stimulus tone onset. Note that the predictor variable and MEG response should have the same time axis.

In this example, we use two different predictor variables: For the common response to any tone, we put impulses at the presentation times of both the audio stimuli (i.e., frequent and infrequent beeps). To distinguish infrequent from frequent beeps (i.e., contrast), we assign 1 and -1 impulses to infrequent and frequent beeps, respectively (contrast coding).

# Create an all-zero NDVar with time axis matching the MEG data
stim1 = eelbrain.NDVar.zeros(meg.time, 'common')
# Set values at time points for any sound to 1.
stim1[sound_events['time'].values] = 1.  # [Common]

# To contrast infrequent from frequent beeps, we assign 1 and -1 impulses,
# respectively
stim2 = stim1.copy('contrast')
frequent_index = sound_events['label'] == 'frequent'
stim2[sound_events['time'].values[frequent_index]] = -1  # [Contrast]

# Visualize the predictors
p = eelbrain.plot.UTS([stim1, stim2], color='black', stem=True, frame='none',
                      w=10, h=2.5, legend=False)
common, contrast

Noise covariance estimation

Here we estimate the noise covariance from empty room data.

noise_path = data_path / 'MEG' / 'bst_auditory' / 'S01_Noise_20131218_01.ds'
raw_empty_room = mne.io.read_raw_ctf(noise_path, preload=True)

# Apply the same pre-processing steps to empty room data
raw_empty_room.add_proj(eog_proj)

raw_empty_room.notch_filter(np.arange(60, 181, 60), fir_design='firwin')

raw_empty_room.filter(1.0, 20.0, fir_design='firwin')

raw_empty_room.resample(100, npad="auto")

# Compute the noise covariance matrix
noise_cov = mne.compute_raw_covariance(raw_empty_room, tmin=0, tmax=None,
                                       method='shrunk', rank=None)

Forward model (aka lead-field matrix)

Create a volume source space based on a 10 mm voxel grid.

# The paths to FreeSurfer reconstructions
subjects_dir = data_path / 'subjects'
subject = 'bst_auditory'

# The transformation file obtained by coregistration
